Sold Multi-Units Listings between January 1, 2023- September 30, 2023 in Central Boulder.
Average Summaries
Count | Total Price | High Price | Low Price | Avg Price | Median Price | ADOM/ACDOM |
9 | $15,272,000 | $3,500,000 | $887,000 | $1,696,888 | $1,250,000 | 68/68 |
More details with the price per square foot and bedroom….
MLS Number | IRES MLS #: 982999 | IRES MLS #: 987525 | IRES MLS #: 988444 |
Status | Sold | Sold | Sold |
Type | Income Property | Income Property | Income Property |
Style | 2 Story | Bi-Level | 2 Story |
Address | 1843 Grove St | 435 Manhattan Dr | 953-955 Pleasant St |
Subdivision | Culver | Keewaydin Meadows 2 | Capitol Hill |
Locale | Boulder | Boulder | Boulder |
County | Boulder | Boulder | Boulder |
Total SqFt | 2987 ($335/SF) | 3251 ($384/SF) | 2273 ($594/SF) |
Lot Size | 0.12 Acre / 5,208 SqFt | 0.24 Acre / 10,663 SqFt | 0.16 Acre / 6,770 SqFt |
List Price | $1,299,000 | $1,050,000 | $1,650,000 |
Sold Price/Terms | $1,000,000 / CONV FIX | $1,250,000 / CONV FIX | $1,350,000 / CONV FIX |
Off Market Date | 07/10/23 | 06/29/23 | 08/24/23 |
DTO/DOM/DTS/CDOM | 71 / 126 / 126 / 126 | 7 / 50 / 50 / 50 | 52 / 93 / 93 / 93 |
MLS Number | IRES MLS #: 982616 | IRES MLS #: 989866 | IRES MLS #: 980381 |
Status | Sold | Sold | Sold |
Type | Income Property | Income Property | Income Property |
Style | Tri-Level | 2 Story | Tri-Level |
Address | 1216 Pleasant St | 756 18th St | 1725 7th St |
Subdivision | CAPITOL HILL – BO | University Place | Creekwood |
Locale | Boulder | Boulder | Boulder |
County | Boulder | Boulder | Boulder |
Total SqFt | 2702 ($799/SF) | 6174 ($534/SF) | 6550 ($534/SF) |
Garage#/Type | / | / | / |
Lot Size | 0.11 Acre / 4,732 SqFt | 0.29 Acre / 12,550 SqFt | 0.18 Acre / 7,743 SqFt |
List Price | $2,200,000 | $3,300,000 | $3,900,000 |
Sold Price/Terms | $2,160,000 / CASH | $3,300,000 / CONV ARM | $3,500,000 / OTH |
Off Market Date | 04/17/23 | 05/31/23 | 05/12/23 |
*DTO/DOM/DTS/CDOM | 13 / 49 / 49 / 49 | 3 / 39 / 39 / 39 | 79 / 124 / 124 / 124 |
ACTIVE LISTINGS– As of September 24, 2023
New Income Listings 9/26/2023 Posted by Catherine Chipman $515,000 Coming Soon, Sep 2933-35 DENVER Way Longmont Income Property, Built in 19701715 SqFt, 1 Story/Ranch Style2 Total Units, Zoned MULTI-FAMIRES MLS #996868 |
For a listing of current income properties visit our investor page or email info@BoulderFinancial.com for a free property sale/management evaluation, an automated email of new listings that meet your criteria and more.